Extractor hoods
59 extractor hoods
AEG
3000 Extractor DPB3640M
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| iQ500 LB87NAC50 | Siemens | A | N/A | €819 | |
| iQ100 LC65KDK60 | Siemens | A | N/A | €819 | |
| iQ700 LC91KLT60 | Siemens | A+ | N/A | €1539 | |
| iQ500 LF98BIP50 | Siemens | A+ | N/A | €1729 | |
| Serie 6 DBB97DP60 | Bosch | A+ | N/A | €909 | |
| Serie 4 DFR067A52 | Bosch | A | N/A | €579 | |
| Serie 8 DFS067K51 | Bosch | A | N/A | €969 | |
| Serie 4 DWK67FN60 | Bosch | A+ | N/A | €979 | |
| Serie 2 DWK85DK60 | Bosch | A | N/A | €899 | |
| Serie 4 DWK87FN60 | Bosch | A+ | N/A | €1059 | |
| Serie 8 DWK91LT60 | Bosch | A+ | N/A | €1539 | |
| DAC 2240 Stella | Miele | A++ | N/A | €1729 | |
| DAS 4920 | Miele | A+++ | N/A | €869 | |
| D16EB12N0 (N 30) | Neff | D | N/A | N/A | |
| D64BBE1N0 (N 50) | Neff | B | N/A | N/A | |
| D65IFN1S0 (N 50) | Neff | A+ | N/A | N/A | |
| D98IPT2S0 (N 90) | Neff | A+ | N/A | N/A | |
| iQ500 LC97BDN30 | Siemens | A++ | N/A | €849 | |
| 8000 AuroraTech DKC8971B | AEG | A+ | N/A | N/A | |
| Serie 4 DBB65CC60 | Bosch | B | N/A | €459 | |
| Serie 2 DUL62FA51 | Bosch | D | N/A | €239 | |
| Serie 4 DUL63CC50 | Bosch | D | N/A | €349 | |
| Serie 2 DWP66BC50 | Bosch | A | N/A | €399 | |
| DA 1260 | Miele | C | N/A | €559 | |
| DA 9092 W Screen | Miele | B | N/A | €1139 | |
| DAH 1650 Active | Miele | B | N/A | €819 | |
| PUR 68 W | Miele | A | N/A | €769 | |
| PUR 98 D | Miele | A | N/A | €1549 | |
| PUR 98 W | Miele | A | N/A | €869 | |
| iQ700 LI99SA684 | Siemens | A | N/A | N/A | |
| iQ500 LJ97BDP60 | Siemens | A+ | N/A | N/A | |
| iQ500 LR97CAQ50 | Siemens | A | N/A | N/A | |
| 7000 SilenceTech DDS7271T | AEG | A+ | N/A | N/A | |
| 9000 AutoSense DKA9971B | AEG | A+ | N/A | N/A | |
| 7000 SilenceTech DKS7671T | AEG | A+ | N/A | N/A | |
| 3000 Extractor DPB3640M | AEG | C | N/A | N/A | |
| 5000 Extractor DPK5660B | AEG | A | N/A | N/A | |
| 6000 Hob2Hood GB67D61HL | AEG | A | N/A | N/A | |
| 5000 Extractor GD3651B | AEG | C | N/A | N/A | |
| Serie 6 DBB67DP60 | Bosch | A+ | N/A | N/A | |
| Serie 4 DFL094A51 | Bosch | A | N/A | N/A | |
| Serie 4 DHL555BM | Bosch | D | N/A | N/A | |
| Serie 6 DLN56AC50 | Bosch | B | N/A | N/A | |
| Serie 4 DHL755BM | Bosch | D | N/A | N/A | |
| Serie 6 DLN87AC50 | Bosch | A | N/A | N/A | |
| Serie 6 DRC97AQ50 | Bosch | A | N/A | N/A | |
| Serie 8 DRC99PS20 | Bosch | A | N/A | N/A | |
| Serie 6 DWB67DN60 | Bosch | A++ | N/A | N/A | |
| Serie 4 DWB95CC30 | Bosch | B | N/A | €599 | |
| Serie 6 DWB97DN60 | Bosch | A++ | N/A | N/A | |
| Serie 4 DBB85CC60 | Bosch | B | N/A | N/A | |
| Serie 4 DBB95CC60 | Bosch | B | N/A | N/A | |
| Serie 2 DEM63AC00 | Bosch | D | N/A | N/A | |
| Serie 2 DFL064W54 | Bosch | C | N/A | N/A | |
| Serie 2 DWB93BC30 | Bosch | C | N/A | N/A | |
| Serie 4 DWJ67FN60 | Bosch | NICHT ZUTREFFEND | N/A | €1099 | |
| Serie 8 DWJ91LT60 | Bosch | NICHT ZUTREFFEND | N/A | €1659 | |
| Serie 6 DWJ81AN60 | Bosch | NICHT ZUTREFFEND | N/A | N/A | |
| Serie 4 DWJ87FN60 | Bosch | NICHT ZUTREFFEND | N/A | N/A |
No extractor hoods match those filters.
CompareHomeAppliances tracks 59 extractor hoods from 5 brands, spanning 250–760 m³/h extraction rate, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Frequently asked questions
How many extractor hoods are there? +
CompareHomeAppliances tracks 59 extractor hoods with full, filterable specifications you can compare side by side.
How much do extractor hoods cost? +
The extractor hoods we track range from around €239 to €1,729, depending on capacity and features.
Which extractor hoods is the most energy-efficient? +
The Miele DAS 4920 uses the least energy of the extractor hoods we track, at an estimated 23 kWh per year.