Vacuum cleaners
51 vacuum cleaners
Bosch
Spotless Advanced +
Bosch
Serie 2 (bagged)
Bosch
Serie 4 (bagged)
Bosch
Serie 6 (bagged)
Bosch
Serie 8 (bagged)
Siemens
Z 3.0 VSZ3B212
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| Unlimited 10 | Bosch | N/A | 80 dB | €649 | |
| Unlimited 7 ProHygienic Aqua | Bosch | N/A | 82 dB | €599 | |
| Unlimited 9 | Bosch | N/A | 80 dB | €549 | |
| Triflex HX3 Cat & Dog | Miele | N/A | 74 dB | €689 | |
| Bespoke Jet AI VS28C9784QK/WA | Samsung | N/A | 87 dB | €625 | |
| Move Lithium 16Vmax | Bosch | N/A | N/A | €89 | |
| Serie 2 Readyy'y 20Vmax | Bosch | N/A | 81 dB | €99 | |
| Serie 4 Flexxo 25.2V | Bosch | N/A | 81 dB | €139 | |
| Spotless Advanced | Bosch | N/A | N/A | €339 | |
| Spotless Advanced + | Bosch | N/A | N/A | €269 | |
| Spotless | Bosch | N/A | N/A | €219 | |
| Spotless Max | Bosch | N/A | N/A | €519 | |
| Spotless Max Cam | Bosch | N/A | N/A | €599 | |
| Spotless + | Bosch | N/A | N/A | €329 | |
| V15s Detect Submarine | Dyson | N/A | N/A | €679 | |
| Triflex HX2 Sprinter | Miele | N/A | 77 dB | €729 | |
| Serie 2 (bagged) | Bosch | N/A | 80 dB | €99.99 | |
| Serie 4 (bagged) | Bosch | N/A | 75 dB | €209 | |
| Serie 4 (bagless) | Bosch | N/A | 78 dB | €189 | |
| Serie 6 (bagged) | Bosch | N/A | 75 dB | €159 | |
| Serie 6 (bagless) | Bosch | N/A | 68 dB | €279 | |
| Serie 8 (bagged) | Bosch | N/A | 69 dB | €279 | |
| Serie 8 Pro Silence (bagless) | Bosch | N/A | 64 dB | €349 | |
| V10 Konical | Dyson | N/A | N/A | €419 | |
| V15 Detect Absolute | Dyson | N/A | N/A | €599 | |
| Duoflex HX1 | Miele | N/A | 79 dB | €339 | |
| Stratos IZ400EU | Shark | N/A | N/A | €239 | |
| iQ300 Plus Limited Edition VSP3AAAA | Siemens | N/A | 77 dB | €129 | |
| synchropower VS06A212 | Siemens | N/A | 79 dB | €98.99 | |
| Z 3.0 extreme power VSZ3XTRM11 | Siemens | N/A | 77 dB | €159 | |
| Z 3.0 VSZ3B212 | Siemens | N/A | 79 dB | €124 | |
| Z 7.0 VSZ7X500 | Siemens | N/A | 69 dB | €279 | |
| V12s Detect Slim Submarine | Dyson | N/A | N/A | €719 | |
| Boost CX1 PowerLine | Miele | N/A | 78 dB | €289 | |
| Guard M1 Performance | Miele | N/A | 70 dB | €329 | |
| Q5.0 extreme silencePower VSQ5X500 | Siemens | N/A | 72 dB | €219 | |
| Gen5detect Absolute | Dyson | N/A | N/A | €899 | |
| Omni-glide | Dyson | N/A | N/A | €299 | |
| V12 Detect Slim Absolute | Dyson | N/A | N/A | €449 | |
| Guard L1 Cat & Dog | Miele | N/A | 74 dB | €369 | |
| iQ300 plus extraKLASSE VSZ4GMJUBI | Siemens | N/A | 75 dB | N/A | |
| iQ300 Plus VSP3T212 | Siemens | N/A | 80 dB | N/A | |
| iQ300 plus VSZ4GM338 | Siemens | N/A | 75 dB | N/A | |
| synchropower extraKlasse VS06M312 | Siemens | N/A | 79 dB | N/A | |
| V16 Piston Animal Submarine | Dyson | N/A | N/A | €849 | |
| V8 Cyclone | Dyson | N/A | N/A | €299 | |
| PencilVac Fluffycones | Dyson | N/A | N/A | €399 | |
| Spot+Scrub Ai | Dyson | N/A | N/A | €899 | |
| S8 MaxV Ultra | Roborock | N/A | N/A | €1499 | |
| Big Ball Absolute 2 | Dyson | N/A | N/A | €399 | |
| V10 Origin | Dyson | N/A | N/A | €429 |
No vacuum cleaners match those filters.
CompareHomeAppliances tracks 51 vacuum cleaners from 7 brands, spanning 50–315 AW suction, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Frequently asked questions
How many vacuum cleaners are there? +
CompareHomeAppliances tracks 51 vacuum cleaners with full, filterable specifications you can compare side by side.
How much do vacuum cleaners cost? +
The vacuum cleaners we track range from around €89 to €1,499, depending on capacity and features.